Subtotal: $1,999.00
Segway GoKart Pro 2
$1,999.00
Drive, game, and ride on the Segway GoKart Pro 2.
Error: Contact form not found.
Guarantee safe & secure checkout
Description
Additional information
Weight | 22.7 kg |
---|---|
Dimensions | 142 × 85.2 × 60 cm |
Vehicle Dimension | 142 x 85.2 x 60 cm (55.9 x 33.5 x 23.6 in) |
Package Dimension | 104 x 85.2 x 45.9 cm (41 x 33.5 x 18 in) |
Net Weight | 48.1kg (Approx. 106lbs) |
Recommended Height | 4.2—6.2 ft (130-190 cm) |
Max Load | 100kg(220lbs) |
Max Speed | 43km/h (Approx. 26.7mph) |
Range | 25km (Approx. 15.5 miles) |
Speed Modes | ECO Mode—max. speed: 5 mph (8 km/h); Sport Mode—max. speed: 11 mph (18 km/h); Race Mode—max. speed: 26.7 mph (43 km/h); Manual Mode—Manual I (max. speed: 12.4 mph (20 km/h)), Manual II (max. speed: 20.5 mph (33 km/h)), Manual III (max. speed: 26.7 mph (43 km/h)) |
Maximum slope | Approx. 15 ° |
IP rating | IPX4 |
Battery Voltage | 54 V |
Battery Max.Charging Voltage | 63 V |
Battery Energy | 432 Wh |
Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. |
Motors Max Power | 2400 W x 2 |
Charger | 120W 2A |
Brake | Electronic brake + mechanical handbrake |
Breaking Distance | 6m (20 ft) |
Front Tires | Tire width: 3 in (80 mm); flatness ratio: 60%; hub diameter: 5 in (127 mm) |
Rear Tires | Tire width: 2.7 in (68 mm); 10 2.75 in, hollow solid tire |
Headlight | 0.2 Watt white LED light bar |
Taillights | Rull-color RGB taillight/brake light |
Status indicator | The indicator comes in three colors: blue, yellow, and red. Blue means that the vehicle is in normal condition. Yellow means that the batteries in the front compartment need to be replaced. Red means that the vehicle has a performance failure, and you need to open the app to check the cause of the failure and contact the after-sales service. |
3 reviews for Segway GoKart Pro 2
Quick Comparison
Segway GoKart Pro 2 remove | Ninebot GoKart Pro remove | ||
---|---|---|---|
Name | Segway GoKart Pro 2 remove | Ninebot GoKart Pro remove | |
Image | |||
SKU | SG-N5K0401P | SG-N5K352 | |
Rating | |||
Price | $1,999.00 | Original price was: $2,299.00.$1,499.00Current price is: $1,499.00. | |
Stock | |||
Weight | 22.7 kg | 22.7 kg | |
Dimensions | 142 × 85.2 × 60 cm | 142 × 85.2 × 45.9 cm | |
Description | Drive, game, and ride on the Segway GoKart Pro 2. | Experience the utmost in power and performance, with the Segway Ninebot GoKart PRO. | |
Add to cart |
Joseph C. (verified owner) –
Game Controller not syncing – No help anywhere online
Turning on the game controller to use the manual mode simply does nothing. The bluetooth light is flahsing indicating it’s NOT connected. How on Earth do you PAIR this controller to the actual segway go kart pro 2?
Leal (verified owner) –
Go Kart Pro 2
This thing is amazing! Love the speed, love thw battery life, love using it as a race sim, probably one of the best purchases ive made on an entertainment item.
Penelope H. (verified owner) –
Won’t Find Any Better
I got this for my 10 year old daughter for Christmas. It’s really fast. Don’t waste your $ on a 24V Volts electric Go-kart they are a joke compared to this. The seat keeps them snug. I also think a real headlight or two would be great