No products in the cart.
- Please choose product options by visiting LECTRIC XP 3.0 Long-Range Electric Bike.
LECTRIC XP 3.0 Long-Range Electric Bike
Original price was: $1,599.00.$1,099.00Current price is: $1,099.00.
The Lectric XP™ 3.0 is your gateway to an elevated and powerful adventure! It takes our award-winning XP™ 2.0 design to the next level…
Error: Contact form not found.
Guarantee safe & secure checkout
Description
Additional information
Weight | 29 kg |
---|---|
Dimensions | 93.9 × 45.7 × 71.1 cm |
Bike Unfolded | 67" (170.2 cm)L x 25" (63.5)W x 47" (119.4)H |
Bike Folded | 37" (93.9 cm)L x 18" (45.7 cm)W x 28" (71.1 cm)H |
Stand Over Height | 18.5" (45.7 cm) |
Handlebar Height | 45" (114.3 cm)-48" (121.9 cm) (adjustable) |
Handlebar Width | 25" (63.5 cm) |
Handlebar Reach | 18.5” (45.7 cm) – 20” (50.8 cm) |
Seat to Ground | Max: 40” (101.6 cm)/ Min: 30” (76.2 cm) |
Rider Height | 4’10” (147.3 cm) – 6’3” (190.5 cm) |
Rear Rack | 16L x 7W (150lb capacity)” |
Payload Capacity | Max: 330 lbs (150kg). |
Pedal-Assist & Throttle | Five levels of pedal assist and a half-twist throttle delivers the speed and power to own the road as a Class 1, 2, or 3 ebike.* |
Motor | A 500W hub-motor (1000W Peak) with 55nm of torque, coupled with a 20 amp controller, delivers power and speed quicker than ever before. |
Battery | Internal 48V lithium-ion battery certified to UL 2271 to power your ride for up to 65 miles.**† The Lectric XP 3.0 is also certified to UL 2849. |
Suspension Fork | Front oil suspension fork softens any ride. |
Passenger Capable | A Rear Rack, integrated into the frame holds up to 150lbs! Passenger Package (sold separately) contains a passenger seat, handlebars, and foot pegs and allows you to bring a friend along for the ride!*** |
LCD Display | A backlit, heads-up LCD display provides trip and battery intelligence on the go. IP-65 rated electrical components ensure greater water and dust resistance. |
Lectric PWR™ | Lectric's new Pedal Assist Wattage Regulation (PWR) Programming for the XP 3.0 allows for an improved Pedal Assist experience by assisting the rider up to a certain power level for each PAS setting, instead of limiting the assistance by speed alone. |
Folding Capabilities | A foldable design at both the handlebar stem and main frame guarantees your ride will fit into virtually any compact space. |
Tires | Puncture-resistant Lectric 20” x 3” fat tires make for a smoother ride. Slime is installed to prevent flat tires- at no additional cost. |
Drivetrain | 11-28 tooth, 7-geared freewheel paired with a Shimano derailleur and a thumb-triggered handlebar shifter allows you to swiftly change gears while riding to create pedaling efficiency and an easier riding experience at higher speeds. |
Weight | Total bike weight is 64lbs (29kg) with the 7lb (3kg) battery installed. |
Charging | An external charging port on the down tube provides riders with the option to charge the eBike without removing the battery. Meanwhile, interchangeable spare batteries can be removed and installed in seconds, doubling your range. |
Saddle & Grips | New custom designed saddle and softer durometer ergonomic grips complements a sportier look while adding comfort so you can ride longer. |
Safety Lights | An integrated safety system, featuring a headlamp and taillight combination powered by the internal battery allows you to be seen. |
Frame | The XP 3.0 frame is lightweight and sturdy 6000 series aluminum. It features multiple mounting points throughout the eBike for various accessory combinations! |
Size Adjustable | An adjustable and removable seat post and a telescoping handlebar stem allows riders to reach a wide range of heights while maintaining comfort and stability. |
One Minute, Tool-Free Assembly | Simply unfold the stem assembly, insert the stem and handlebars, and unfold the pedals. |
Safety Certified | The Lectric XP 3.0 is certified to UL 2849. Additionally, the XP 3.0's lithium-ion battery is certified to UL 2271. |
What's in the Box | Integrated Rear Rack, Steel Fenders, Lectric tires, Battery and Charger, Integrated Display, Integrated Front Light and Tail Light |
Delivered | Fully Assembled (at no extra cost) |
11 reviews for LECTRIC XP 3.0 Long-Range Electric Bike
Quick Comparison
LECTRIC XP 3.0 Long-Range Electric Bike remove | GoCycle G4 Electric Folding Bike remove | RadRover™ 6 Plus Electric Fat Tire Bike remove | RadExpand™ 5 Electric Folding Bike remove | GoCycle G4i Electric Folding Bike remove | Gocycle G4i+ Electric Folding Bike remove | |
---|---|---|---|---|---|---|
Name | LECTRIC XP 3.0 Long-Range Electric Bike remove | GoCycle G4 Electric Folding Bike remove | RadRover™ 6 Plus Electric Fat Tire Bike remove | RadExpand™ 5 Electric Folding Bike remove | GoCycle G4i Electric Folding Bike remove | Gocycle G4i+ Electric Folding Bike remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Original price was: $1,599.00.$1,099.00Current price is: $1,099.00. | $3,499.00 | $1,599.00 | Original price was: $1,599.00.$1,099.00Current price is: $1,099.00. | Original price was: $6,999.00.$4,199.00Current price is: $4,199.00. | Original price was: $5,750.00.$4,199.00Current price is: $4,199.00. |
Stock | ||||||
Weight | 29 kg | 17.6 kg | 33.1 kg | 28.1 kg | 16.6 kg | 16.6 kg |
Dimensions | 93.9 × 45.7 × 71.1 cm | N/A | 196 × 70 × 114 cm | N/A | N/A | N/A |
Description | The Lectric XP™ 3.0 is your gateway to an elevated and powerful adventure! It takes our award-winning XP™ 2.0 design to the next level... | The GoCycle G4i+ Electric Folding Bike is a high-performance, foldable e-bike designed for urban commuters and adventure seekers. Equipped with a 500W front hub motor, it delivers a top speed of 20 mph (32 km/h)...
| The RadRover 6 Plus Electric Fat Tire Bike is the latest iteration of Rad Power Bikes' flagship model, designed for both urban commuting and off-road adventures. | The RadExpand™ 5 Electric Folding Bike is the fifth generation of Rad Power Bikes' folding e-bikes. It’s designed to be rugged and versatile, perfect for both urban commuting and outdoor adventures. | The GoCycle G4i+ Electric Folding Bike is a high-performance, foldable e-bike designed for urban commuters and adventure seekers. Equipped with a 500W front hub motor, it delivers a top speed of 20 mph (32 km/h)...
| An exclusive edition, the Gocycle G4i+ with a lightweight carbon variant of Gocycle’s world-speed record PitstopWheels®, Carbon Fibre Mid-Frame and Carbon Fibre Single-Sided Front Fork. |
Add to cart |
Jordan (verified owner) –
handlebars
like the bike. wish handlebars were closer to the seat.have to reach too far putting alot of pressure on my wrists. but despite that, it’s beginner friendly.
Naz (verified owner) –
Great bike for the price
The bike is a great value. I like the style and ease of getting on and off. The brakes are amazing!! It has plenty of power and the battery life is great. It’s easy to maneuver and the bike racks are super handy.
Letty (verified owner) –
Great first ebike experience!
Bike is fantastic and the price was in line with what you pay from the Lectric website. Bike was easy to assemble with their online videos and it is well made. Seat could be more comfortable, but they do offer an upgraded one if you want.
William (verified owner) –
The best order of all time
It was amazing n it brought tears to my eyes just know knowing the things that I wanted matter the most and then I was going to get it in the time allowed
Anthony (verified owner) –
Great first E-bike
The XP 3.0 is a fantastic E-bike. We rode one on a vacation which was our first experience with an e-bike, that convinced us to buy one for ourselves. It works for me, 6’4” 250lbs and my wife. I have recommended Lectric to my family, friends and coworkers. It can’t be beat for the first time buyer.
Mike (verified owner) –
Best E-Bike Ever!
Awesome Lectric 3.0 XP e-bike! No installation required…just unfold, place the seat and handle bar into the holes. These bikes are fast and handles really well.
Madison (verified owner) –
Awesome bikes!
Lectric 3.0 with long range battery is a nice ride but the long-range battery doesn’t come close to giving you the miles it is rated to give you. 30 miles is the longest distance achievable. Also, the throttle does not achieve the rated 20mph speed. 15mph is about the highest speed achievable using the throttle.
Thomas (verified owner) –
The best!
An excellent and reliable bike that helps me commute between home and the office, even during the current cold season, since I’m not able to buy a car yet. It’s fast, and the battery lasts long enough for my needs.
Arturo (verified owner) –
Electric bike
I love the bike it’s so good and so efficient and so so comfortable
Legrand (verified owner) –
its okay
Good mileage runs well solid build my few complaint’s are very un comfortable seat.
Lily J. (verified owner) –
Fantastic Bike!!
Rides smooth. Easy Setup. Easy Configuration with guide. Great overall.